Parameter | Spec. | Remark |
---|---|---|
Camera | 12k 7㎛ Line CCD | CCD size 86.016 ㎜ |
Mag. | 1.25 x | 1.1~1.4 x |
F/# | F/5.3 | Image NA 0.042 |
EFL | 86.8 ㎜ | |
MTF | 0.3 | @ 72lp/㎜ |
DOF | ± 0.1 ㎜ | Optical DOF @Object |
Distortion | 0.01% | |
Wavelength | 480 ~ 656 ㎚ | Visible ray |
FWD | 118.3 ㎜ | Object~1st surface 1.1~1.4 x ( 127.8~110.9㎜ ) |
BWD | 154.8 ㎜ | Last surface~CCD 1.1~1.4 x ( 142.0~168.0㎜ ) |
TTL | 335.4 ㎜ | Object~CCD |
Size | Φ 46, 72 ㎜ | Only Lens |
Iris | Fixed | |
CCD adapter | Exclusion | Possible |
Inverse | Mag. 0.8 x | MTF 0.35 @ 72lp/㎜ |
F/12 | 0.7~0.9 x |
- Grid Chart
- USAF Chart