Fixed Focus Lens

Fixed Focus Lenses
Introduction

Features of fixed-focus lens

This lens has the type of lens whose magnification and focal length are fixed, and is mainly used for industrial inspection and optical systems.
You can change the magnification through a change of the object distance and the image distance, which leads to the decrease in resolution, so you need to consult with the manufacturer.

  • Purpose : For machine vision, pattern inspection, LCD inspection, and PCB inspection
  • For use with cameras : Line scan camera(16k, 12k, 8k), Area scan camera(86M, 29M, 12M)
  • Product family :
    AF86Mf150(0.03~0.05x), AF12Mf120(0.02~0.12x), AF12Mf45(0.01~0.06x),
    AF12k1.25x, AF12k2.6x, AF8k2.6x, AF8k4.5x, AF8kDT1.273x, AF16k Series(0.1~1.0x)
Standard Fixed Focus Lens Series
Model Mag. Line Image Sensor Image NA FWD(Object~Lens) TTL(object~Image)
AF12k0.38x  view 0.35~0.43x 12k 7㎛ 0.0625 321.0 ㎜ 509.4 ㎜
AF12k0.53x  view 0.5~0.57x 12k 7㎛ 0.05 246.2 ㎜ 447.9 ㎜
AF4kDT1.0x  view 1.0x 4k 7㎛ 0.083 70.0 ㎜ 278.2 ㎜
AF8kDT1.273x  view 1.273x 8k 7㎛ 0.055 216.6 ㎜ 676.3 ㎜
AF12k1.25x  view 1.1~1.4x 12k 7㎛ 0.042 118.3 ㎜ 335.4 ㎜
AF12k1.75x  view 1.7~1.8x 12k 5.2㎛ 16k 3.5㎛ 0.0625 68.96~66.09 ㎜ 379.1~385 ㎜
AF8k2.6x  view 2.6x 8k 7㎛ 0.05 85.5 ㎜ 486.24 ㎜
AF8k2.6xDual  view 2.6x 8k 7㎛ 0.05 15 ㎜ 486.24 ㎜
AF12k2.6x  view 2.6x 12k 5.2㎛ 0.05 15.5 ㎜ 530.07 ㎜
AF12k2.6xDual  view 2.6x 12k 5.2㎛ 0.05 8 ㎜ 530.07 ㎜
AF8k4.5x  view 4.5x 8k 7㎛ 0.04 10.5 ㎜ 500 ㎜
AF3k7.5x  view 7.5x 3k 9㎛ 0.036 15.0 ㎜ 520.5 ㎜
AF29M001006x  view 0.01~0.06x 29M(5.5㎛) 0.0625 4640~765.8 ㎜ 4785~912 ㎜
AF29M002012x  view 0.02~0.12x 29M(5.5㎛) 0.07 6040~1040 ㎜ 6215~1227 ㎜
Linear Fixed Focus 8k Lens Series(For coaxial illumination)
Model Mag. Line Image Sensor Image NA FWD(Object~Lens) TTL(object~Image)
AF8k0.9x 0.9x 8k 7㎛ 0.057 40 ㎜ 334.73 ㎜
AF8k1.0x 1.0x 8k 7㎛ 0.056 40 ㎜ 335.68 ㎜
AF8k1.1x 1.1x 8k 7㎛ 0.053 40 ㎜ 338.19 ㎜
AF8k1.2x 1.2x 8k 7㎛ 0.051 40 ㎜ 341.89 ㎜
AF8k1.3x 1.3x 8k 7㎛ 0.049 40 ㎜ 346.54 ㎜
AF8k1.4x 1.4x 8k 7㎛ 0.047 40 ㎜ 351.94 ㎜
AF8k1.5x 1.5x 8k 7㎛ 0.045 40 ㎜ 357.99 ㎜
AF8k1.6x 1.6x 8k 7㎛ 0.043 40 ㎜ 364.98 ㎜
AF8k1.4x 1.4x 8k 7㎛ 0.056 40 ㎜ 469.97 ㎜
AF8k1.5x 1.5x 8k 7㎛ 0.055 40 ㎜ 469.97 ㎜
AF8k1.6x 1.6x 8k 7㎛ 0.054 40 ㎜ 469.97 ㎜
AF8k1.7x 1.7x 8k 7㎛ 0.053 40 ㎜ 469.97 ㎜
AF8k1.8x 1.8x 8k 7㎛ 0.052 40 ㎜ 469.97 ㎜
AF8k1.9x 1.9x 8k 7㎛ 0.052 40 ㎜ 469.97 ㎜
AF8k2.0x 2.0x 8k 7㎛ 0.051 40 ㎜ 469.97 ㎜
AF8k2.1x 2.1x 8k 7㎛ 0.050 40 ㎜ 469.97 ㎜
AF8k2.2x 2.2x 8k 7㎛ 0.049 40 ㎜ 469.97 ㎜
AF8k2.3x 2.3x 8k 7㎛ 0.048 40 ㎜ 469.97 ㎜
AF8k2.4x 2.4x 8k 7㎛ 0.047 40 ㎜ 469.97 ㎜
AF8k2.5x 2.5x 8k 7㎛ 0.046 40 ㎜ 469.97 ㎜
AF8k2.6x 2.6x 8k 7㎛ 0.045 40 ㎜ 469.97 ㎜
AF8k2.7x 2.7x 8k 7㎛ 0.044 40 ㎜ 469.97 ㎜
AF8k2.8x 2.8x 8k 7㎛ 0.043 40 ㎜ 469.97 ㎜
Linear Fixed Focus 12k Lens Series(0.3~1.0x)
Model Mag. Line Image Sensor Image NA FWD(Object~Lens) TTL(object~Image)
AF12k0.3x 0.3x 12k 5㎛ 0.063 615.94 ㎜ 846.17 ㎜
AF12k0.4x 0.4x 12k 5㎛ 0.059 491.35 ㎜ 737.73 ㎜
AF12k0.5x 0.5x 12k 5㎛ 0.056 416.31 ㎜ 679.10 ㎜
AF12k0.6x 0.6x 12k 5㎛ 0.052 365.68 ㎜ 644.96 ㎜
AF12k0.7x 0.7x 12k 5㎛ 0.049 329.33 ㎜ 625.34 ㎜
AF12k0.8x 0.8x 12k 5㎛ 0.046 301.75 ㎜ 614.56 ㎜
AF12k0.9x 0.9x 12k 5㎛ 0.044 280.09 ㎜ 609.79 ㎜
AF12k1.0x 1.0x 12k 5㎛ 0.042 262.71 ㎜ 609.41 ㎜
Linear Fixed Focus 16k Lens Series(0.1~1.0x)
Model Mag. Line Image Sensor Image NA FWD(Object~Lens) TTL(object~Image)
AF16k0.1x 0.1x 12k 7㎛(16k 5㎛) 0.07 1491.4 ㎜ 1699.9 ㎜
AF16k0.2x 0.2x 12k 7㎛(16k 5㎛) 0.06 791.7 ㎜ 1014.9 ㎜
AF16k0.3x 0.3x 12k 7㎛(16k 5㎛) 0.06 558.1 ㎜ 795.9 ㎜
AF16k0.4x 0.4x 12k 7㎛(16k 5㎛) 0.05 440.9 ㎜ 693.4 ㎜
AF16k0.5xA 0.5x 12k 7㎛(16k 5㎛) 0.05 370.4 ㎜ 637.6 ㎜
AF16k0.5xB 0.5x 12k 7㎛(16k 5㎛) 0.07 394.71 ㎜ 665.54 ㎜
AF16k0.6x 0.6x 12k 7㎛(16k 5㎛) 0.07 345.28 ㎜ 632.21 ㎜
AF16k0.7x 0.7x 12k 7㎛(16k 5㎛) 0.06 309.70 ㎜ 612.76 ㎜
AF16k0.8x 0.8x 12k 7㎛(16k 5㎛) 0.06 282.82 ㎜ 602.01 ㎜
AF16k0.9x 0.9x 12k 7㎛(16k 5㎛) 0.06 261.74㎜ 597.08 ㎜
AF16k1.0x 1.0x 12k 7㎛(16k 5㎛) 0.05 244.76 ㎜ 596.24 ㎜